Size Chart
Mens T-Shirts
Regular Fit | ||||||||
---|---|---|---|---|---|---|---|---|
cm | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Width | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
Height | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Womens T-Shirts
Slim Fit
|
||||
S | M | L | XL | |
Body Lenght (cm)
|
67 | 68 | 70 | 71 |
Body Width (cm) | 41 | 43 | 45 | 48 |
Sleeve Lenght (cm)
|
16 | 17 | 18 |
19 |
Regular Fit | ||||
S | M | L | XL | |
Body Width (cm)
|
46,00 | 51,00 | 56.00 | 61,00 |
Body Lenght (cm)
|
67.50 | 71.50 | 74.50 | 77.00 |
Womens Tank Top
S | M | L | XL | 2XL | |
Width, cm | 43.2 | 47 | 52.1 | 57.1 | 62.2 |
Lenght, cm | 63.8 | 65.7 | 67.3 | 68.9 | 70.5 |
Womens Dresses
Size | XS | S | M | L | XL |
A Half Chest (cm) | 46.5 | 49 | 52 | 54.9 | 58 |
B Body Length (cm) | 86.1 | 87.9 | 90 | 92 | 93 |
C Sleeve Length (cm) | 19 | 19 | 20 | 20 | 21 |
Hoodies and Sweatshirts
Size Label |
Length (cm) |
Width (cm) |
S | 68.6 | 50.8 |
M | 71 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 67.3 |
3XL | 81.3 | 71 |
Baby
Months | 6-12M | 12-18M | 18-24M |
Width (cm) | 25.4 | 28 | 28 |
Length (cm) | 30.5 | 33 | 35.6 |
Fits Baby Weight (lbs) | 16 – 22 | 22-27 | 27-30 |
EUR size | 74 | 80 | 86 |
Toddler
Years | 2 | 3 | 4 | 5 |
Width (cm) | 30,5 | 33 | 35,6 | 38.1 |
Length (cm) | 39,4 | 42 | 44.5 | 47 |
EUR size | 92 | 98 | 104 | 110 |
Youth
Size | S | M | L | XL |
Width (cm) | 38.7 | 41.3 | 43.8 | 46.4 |
Length (cm) | 53 | 56.2 | 59.4 | 62 |
Product measurements may vary by up to 2" (5 cm).
Poster/Framed print
Size | mm | in |
A1 | 594X841 | 23X33 |
A2 | 420X594 | 16,5X23 |
A3 | 297X420 | 11,5X16,5 |
A4 | 210X297 | 8,3X11,7 |
Size | cm | in |
A | 30X40 | 12X16 |
B | 30X45 | 12X18 |
C | 46X61 | 18X24 |
D | 61X91 | 24X36 |
Postcards:
4X6 inch - 10X15 cm
Tote Bags
A 15″ x 15″ (cm 38.1x 38.1) B 20” x 14” x 5” (cm 50X35.5X13) |
Scarves
Size | cm | in |
A | 40,64X40,64 | 16X16 |
B | 66,04X66,04 | 26X26 |
C | 91,44X91,44 | 36X36 |
D | 127X127 | 50X50 |